South Carolina foreclosure sales · updated October 19, 2026
Every foreclosure sale list in nine counties, every month.
November's lists are up for Horry, Charleston, Richland, Lexington and Spartanburg, our newest county: 127 properties so far. Greenville, Florence, Anderson and Sumter go up as each county posts. Members get the full page on every property the same day: the aerial with the lot outlined, the published case facts, the county value, the house details, the sale-day rules and a deal calculator. Add the sale day bid calculator and use it in the courtroom with no internet.
What you get for every property
This is a member property page.
Every property on the list gets a page like this one. Switch between the aerial and the house, read the case facts, then change the numbers in the calculator and watch the deal update.
Sample aerial · lot outlined · 1.02 acres
000 Sample Pine Lane
| Sale | First Monday of the month, 11:00 a.m., county courthouse |
| Case | 2026-CP-00-0000 (sample) |
| Plaintiff | Sample Mortgage Company |
| Judgment | $118,400 |
| Bidding | Final at the sale, no 30-day upset period |
| County value | $164,000 |
| House | 3 beds, 1.5 baths, 1,240 sq ft, built 1978 |
| Last sale | $92,000 in 2009 |
| Flood zone | X (outside the 100-year floodplain) |
| Taxes owed | $1,180 for 2025 |
Every property has its own link. Each member page has its own web address, like gprealtyco.com/members#H07, so you can text it to your phone or bookmark it for sale day. Scan this code with your phone camera to try it: it opens this sample the same way. gprealtyco.com/foreclosures#sample
Run your numbers
Try it: these are sample numbers. Change the bid or the repairs and watch the deal move.
Plain-English guide
- Judgment
- The bill. The owner borrowed money and did not pay it back, so a judge added up what they owe now: the loan, the interest, the fees and the lawyer costs. That total is the judgment. It is not the price of the house. The house can sell for more or less than that at the sale.
- Lien being foreclosed
- Who is collecting. "Mortgage" means the bank that made the home loan. "HOA" means the neighborhood association collecting unpaid dues.
- HOA case
- Be careful. Buying at an HOA sale usually does not pay off the mortgage. The bank's loan can stay on the house after you buy it. Get a title search first.
- 30 day upset bid
- When the lender asks for a deficiency, bidding stays open for 30 days after the sale. Anyone can beat the high bid during that time. If nobody does, the high bid wins.
- Final at sale
- No deficiency was asked for, so the high bid on sale day wins.
- County market value
- What the county values the property at for taxes. It is a starting point, not an appraisal, and it can be far off in either direction.
- Deposit
- It is a cash sale. Winners put down a deposit, usually 5%, in certified funds and pay the rest within about 30 days. Each county has its own rules, so check them before sale day.
Where they are
Every property on the November lists posted so far. Tap a pin for the address. Members get the full page on each one.
Horry County · Monday, November 2
1301 Second Ave, Conway, 11:00 a.m. New bidders register 7 days ahead. In the order the county lists them. Cases get pulled right up to the sale.
| # | Property | Type | Full page |
|---|---|---|---|
| 1 | 9400 Shore Drive, Unit 311Myrtle Beach | CondoHOA case | 🔒 Members |
| 2 | 108 Berry Tree LaneConway | HouseHOA case | 🔒 Members |
| 3 | 2001 South Ocean Boulevard, Unit 1108Myrtle Beach | CondoHOA case | 🔒 Members |
| 4 | 1748 Gibson AvenueSurfside Beach | HouseMortgage | 🔒 Members |
| 5 | 1027 Kingswood DriveConway | HouseMortgage | 🔒 Members |
| 6 | 2241 Waterview Dr, No. 215North Myrtle Beach | CondoHOA case | 🔒 Members |
| 7 | 321 Mt Olive Church RoadNichols | Manufactured homeMortgage | 🔒 Members |
| 8 | 44 Shadow Moss PlaceNorth Myrtle Beach | CondoMortgage | 🔒 Members |
| 9 | 1241 Shiloh LoopLittle River | HouseMortgage | 🔒 Members |
| 10 | 1013 Ogelthorpe DriveConway | HouseMortgage | 🔒 Members |
| 11 | 11590 Bay DriveLittle River | HouseMortgage | 🔒 Members |
| 12 | 556 Forestbrook DriveMyrtle Beach | HouseMortgage | 🔒 Members |
| 13 | 652 2nd Avenue NorthSurfside Beach | HouseMortgage | 🔒 Members |
| 14 | 4709 Wild Iris Drive, Apt 105Myrtle Beach | CondoMortgage | 🔒 Members |
| 15 | 316 Golan Circle, Unit CMyrtle Beach | CondoMortgage | 🔒 Members |
| 16 | 512 Bear Grass Road ELongs | HouseMortgage | 🔒 Members |
| 17 | 361 Cherry Buck TrailConway | HouseMortgage | 🔒 Members |
| 18 | 809 Ashleaf DriveMyrtle Beach | HouseMortgage | 🔒 Members |
| 19 | 3453 Holly LoopConway | HouseMortgage | 🔒 Members |
| 20 | 249 Rolling Woods CourtLittle River | HouseMortgage | 🔒 Members |
| 21 | 272 Harvest Ridge WayConway | HouseMortgage | 🔒 Members |
Charleston County · Tuesday, November 3
Final sales at the Public Services Building, 4045 Bridge View Dr, North Charleston, 11:00 a.m. Register by noon Monday, November 2. Items 12 to 14 are re-open sales on Thursday, November 5 at 100 Broad St. More cases can be added to this list before the sale.
| # | Property | Type | Full page |
|---|---|---|---|
| 1 | 9443 Netted Charm CtLadson | HouseMortgage | 🔒 Members |
| 2 | 6260 Brandt St, Apt DNorth Charleston | CondoMortgage | 🔒 Members |
| 3 | 2174 Bees Ferry Rd, Apt FCharleston | CondoMortgage | 🔒 Members |
| 4 | 4505 Jenwood StLadson | HouseMortgage | 🔒 Members |
| 5 | 3347 River RdJohns Island | HouseMortgage | 🔒 Members |
| 6 | 128 Coosawatchie StSummerville | HouseMortgage | 🔒 Members |
| 7 | 2048 Beech AveNorth Charleston | HouseMortgage | 🔒 Members |
| 8 | 4460 Logwood DrLadson | HouseMortgage | 🔒 Members |
| 9 | 2910 Maritime Forest DrJohns Island | HouseMortgage | 🔒 Members |
| 10 | 1879 Jaywood CirCharleston | HouseMortgage | 🔒 Members |
| 11 | 1300 Park West Blvd, Unit 313Mount Pleasant | CondoMortgage | 🔒 Members |
| 12 | 4960 Lambs RdNorth Charleston | HouseMortgage | 🔒 Members |
| 13 | 52 Aiken StCharleston | HouseMortgage | 🔒 Members |
| 14 | 2911 Alabama DrNorth Charleston | CommercialMortgage | 🔒 Members |
Richland County (Columbia) · Monday, November 2
Richland County Central Court Complex, 2500 Decker Blvd, Columbia, 12:00 noon. From the Master in Equity sale notices. Cases get pulled right up to the sale.
| # | Property | Type | Full page |
|---|---|---|---|
| 1 | 670 Collett DrBlythewood | HouseMortgage | 🔒 Members |
| 2 | 268 Foxport DrChapin | HouseMortgage | 🔒 Members |
| 3 | 200 Patio DrColumbia | HouseMortgage | 🔒 Members |
| 4 | 317 Eagle Feather LoopColumbia | HouseMortgage | 🔒 Members |
| 5 | 1009 RL Coward RdEastover | HouseMortgage | 🔒 Members |
| 6 | 110 Baysdale DrColumbia | HouseMortgage | 🔒 Members |
| 7 | 1900 Spotswood DrColumbia | HouseMortgage | 🔒 Members |
| 8 | 12 Austree CtColumbia | HouseMortgage | 🔒 Members |
| 9 | 137 Charleswood DrColumbia | HouseMortgage | 🔒 Members |
| 10 | 208 Hardwood DrColumbia | HouseMortgage | 🔒 Members |
| 11 | 112 Van Der Horst DrColumbia | HouseMortgage | 🔒 Members |
| 12 | 244 Wahoo CirIrmo | HouseMortgage | 🔒 Members |
| 13 | 1208 Bush River Rd, Apt L2Columbia | CondoMortgage | 🔒 Members |
| 14 | 288 S Royal Tower DrIrmo | HouseMortgage | 🔒 Members |
| 15 | 1802 Liberty StColumbia | HouseMortgage | 🔒 Members |
| 16 | 295 Glenn Village CirBlythewood | HouseMortgage | 🔒 Members |
| 17 | 8 Delane DrColumbia | HouseMortgage | 🔒 Members |
| 18 | 113 Duck Pond RdColumbia | HouseMortgage | 🔒 Members |
| 19 | 118 Martin Carter RdHopkins | HouseMortgage | 🔒 Members |
| 20 | 838 Killian Station DrColumbia | HouseMortgage | 🔒 Members |
| 21 | 415 Sweet Thorne RdIrmo | HouseMortgage | 🔒 Members |
| 22 | 109 Christian StColumbia | HouseMortgage | 🔒 Members |
| 23 | 278 Hawkins Creek RdBlythewood | HouseMortgage | 🔒 Members |
| 24 | 1611 Morninglo LnColumbia | HouseMortgage | 🔒 Members |
| 25 | 1515 Albemarle StColumbia | HouseMortgage | 🔒 Members |
| 26 | 222 Legend Oaks DrColumbia | HouseMortgage | 🔒 Members |
| 27 | 14 Overview CtColumbia | HouseMortgage | 🔒 Members |
| 28 | 517 Arcola DrColumbia | HouseMortgage | 🔒 Members |
| 29 | 2008 Lake Carolina DrColumbia | HouseMortgage | 🔒 Members |
| 30 | 2308 Old Field RdColumbia | HouseMortgage | 🔒 Members |
| 31 | 102 Fallstaff RdColumbia | HouseMortgage | 🔒 Members |
| 32 | 109 Quail Hills DrHopkins | HouseMortgage | 🔒 Members |
| 33 | 416 Bombing Range RdColumbia | HouseMortgage | 🔒 Members |
| 34 | 3029 Plymouth Rock RdColumbia | HouseMortgage | 🔒 Members |
| 35 | 206 Silverado DrHopkins | HouseMortgage | 🔒 Members |
| 36 | 918 Campanella CirColumbia | HouseMortgage | 🔒 Members |
| 37 | 309 Dormie LnElgin | HouseMortgage | 🔒 Members |
| 38 | 1440 Minervaville RdHopkins | HouseMortgage | 🔒 Members |
| 39 | 38 Hardwood CtColumbia | HouseMortgage | 🔒 Members |
Lexington County · Monday, November 2
Lexington County Judicial Center, Courtroom 3-A, 11:00 a.m. From the Master in Equity sale roster. Cases get pulled right up to the sale.
| # | Property | Type | Full page |
|---|---|---|---|
| 1 | 107 Cannon Trail CtLexington | HouseMortgage | 🔒 Members |
| 2 | 312 Tendrill CtColumbia | HouseMortgage | 🔒 Members |
| 3 | 323 Volliedale DrGilbert | HouseMortgage | 🔒 Members |
| 4 | 641 Riglaw LnLexington | HouseMortgage | 🔒 Members |
| 5 | 516 Nottingham RdColumbia | HouseMortgage | 🔒 Members |
| 6 | 103 Rogan LnLexington | HouseMortgage | 🔒 Members |
| 7 | 543 Kitti Wake DrWest Columbia | HouseMortgage | 🔒 Members |
| 8 | 416 Sasanqua LnLexington | HouseMortgage | 🔒 Members |
| 9 | 108 Walnut Creek CtLexington | HouseMortgage | 🔒 Members |
| 10 | 836 Nilo Farms WayGaston | HouseMortgage | 🔒 Members |
| 11 | 305 Cinda Leigh Dr, Unit FLexington | TownhouseMortgage | 🔒 Members |
| 12 | 109 Malpus StBatesburg | HouseMortgage | 🔒 Members |
| 13 | 100 Braewick RdColumbia | HouseMortgage | 🔒 Members |
| 14 | 114 Quill DrColumbia | HouseMortgage | 🔒 Members |
| 15 | 417 Northshore CtChapin | HouseMortgage | 🔒 Members |
| 16 | 146 Seafarer LnColumbia | CondoHOA case | 🔒 Members |
| 17 | 204 Hubbs RdSwansea | LandMortgage | 🔒 Members |
| 18 | 109 Big Thursday CtChapin | HouseMortgage | 🔒 Members |
| 19 | 468C Two Notch RdLexington | Manufactured homeMortgage | 🔒 Members |
| 20 | 304 Farmhouse LoopLexington | HouseMortgage | 🔒 Members |
| 21 | 109 Granny DrLexington | HouseMortgage | 🔒 Members |
| 22 | 419 Cressfell RdIrmo | HouseMortgage | 🔒 Members |
| 23 | 174 Ridge Pointe DrGaston | HouseMortgage | 🔒 Members |
| 24 | 1804 Wild Rice RdGilbert | HouseMortgage | 🔒 Members |
| 25 | 276 Oberlin RdColumbia | HouseMortgage | 🔒 Members |
| 26 | 105 Torrisdale DrLexington | HouseMortgage | 🔒 Members |
Spartanburg County · Monday, November 2
Spartanburg County Judicial Center, 180 Magnolia St, Spartanburg, 11:00 a.m. From the Master in Equity sale notices. Cases get pulled right up to the sale.
| # | Property | Type | Full page |
|---|---|---|---|
| 1 | 1521 Old Pacolet RdSpartanburg | LandHalf interest | 🔒 Members |
| 2 | 557 Friar Park LnLyman | HouseHOA case | 🔒 Members |
| 3 | 301 Perry RdGreer | HouseMortgage | 🔒 Members |
| 4 | 425 Brighton Woods DrMoore | HouseHOA case | 🔒 Members |
| 5 | 8 Heart CtGreer | HouseMortgage | 🔒 Members |
| 6 | 362 Carleton CirSpartanburg | HouseMortgage | 🔒 Members |
| 7 | 428 Blairwood CtSpartanburg | HouseMortgage | 🔒 Members |
| 8 | 221 Sandifer RdSpartanburg | HouseMortgage | 🔒 Members |
| 9 | 253 N Radcliff WaySpartanburg | HouseMortgage | 🔒 Members |
| 10 | 8385 Highway 357Campobello | HouseMortgage | 🔒 Members |
| 11 | 112 Mt Lebanon RdPauline | HouseMortgage | 🔒 Members |
| 12 | 1732 Riddle RdPauline | HouseMortgage | 🔒 Members |
| 13 | 372 Dobson RdDuncan | HouseMortgage | 🔒 Members |
| 14 | 735 Parkside DrWoodruff | HouseMortgage | 🔒 Members |
| 15 | 348 Slate DrBoiling Springs | HouseMortgage | 🔒 Members |
| 16 | 1321 John Dodd RdSpartanburg | HouseMortgage | 🔒 Members |
| 17 | 406 Aniken CirBoiling Springs | HouseMortgage | 🔒 Members |
| 18 | 337 Pine StReidville | HouseMortgage | 🔒 Members |
| 19 | 431 Grayson DrMoore | HouseMortgage | 🔒 Members |
| 20 | 319 Cole StSpartanburg | HouseMortgage | 🔒 Members |
| 21 | 109 Nevada StSpartanburg | HouseMortgage | 🔒 Members |
| 22 | 112 Loretta DrSpartanburg | HouseMortgage | 🔒 Members |
| 23 | 1057 Maryland AveSpartanburg | HouseMortgage | 🔒 Members |
| 24 | 219 River Forest DrBoiling Springs | HouseMortgage | 🔒 Members |
| 25 | 547 Marchbanks RdBoiling Springs | HouseMortgage | 🔒 Members |
| 26 | 112 Caroline StSpartanburg | HouseMortgage | 🔒 Members |
| 27 | 418 Bellingham CtSpartanburg | HouseMortgage | 🔒 Members |
Greenville County · November list coming
The county has not posted its November sale list yet. It goes up here, and on every member page, as soon as it does.
Florence County · November list coming
The county has not posted its November sale list yet. It goes up here, and on every member page, as soon as it does.
Anderson County · November list coming
The county has not posted its November sale list yet. It goes up here, and on every member page, as soon as it does.
Sumter County · November list coming
The county has not posted its November sale list yet. It goes up here, and on every member page, as soon as it does.
What members get
- A page for every property on the list, every month, in each county you pick
- The aerial with the lot outlined and the acreage
- Every property pinned on a map, and a Google Maps search button
- Case number, lender, the published judgment and whether bidding stays open 30 days
- County value, year built, beds, baths, square feet and last sale where the county publishes them
- Flood zone, and open property taxes where the county posts them
- A deal calculator on every property: flip, rent and refinance
- Add-on: a sale day bid calculator you download and use at the auction with no internet
- A plain-English guide to judgments, upset bids and HOA cases
- A link to every property that opens its page on your phone
- Every page online at gprealtyco.com/members, on your phone at the sale or on your computer at home
The sale day bid calculator add-on, shown on a sample property.
Bidding for the first time?
- Register early. Horry wants new bidders' forms seven days before the sale. Charleston closes registration at noon the Monday before the sale, with no sign-ups on sale day.
- Bring certified funds. Every county wants a 5% deposit in cash or certified funds. Greenville and Anderson take it when your bid is accepted. Horry asks first-time winners for a $2,500 certified check at the sale. Charleston wants it by 3:30 p.m. sale day.
- Taxes owed are yours, and an HOA sale does not clear a mortgage. Get a title search before you bid.
From the county Master in Equity bidder information. Confirm with the court before sale day.
Plans
Pick one county, a few, or all of them. Pay yearly and save over a third. Cancel anytime online; you keep access through the end of the period you paid for.
Already a member? Sign in here.
Sources: Horry, Florence, Greenville, Charleston, Anderson, Richland, Sumter, Lexington and Spartanburg County Master in Equity sale lists, notices and rosters, county GIS, assessor, property and treasurer records, and FEMA flood maps, read September 25 to October 19, 2026. Aerials: USDA NAIP, Florence County orthoimagery and Esri World Imagery. The sample property photos are AI-generated illustrations. Golden Palmetto Realty Company, LLC is a licensed South Carolina real estate brokerage (843-358-GOLD). This page and the member report are public records research, not a title search, an appraisal, or legal or investment advice.
